Charlie Gordon 8180d3dd87 Improve microbench.js
- ensure handler behavior does not depend on n argument
- load and save reference file in node.js
- add -s filename option to name the output reference file
- add targets in Makefile for tests and bencharks using node.js
- fix incorrect timings when not using high resolution timer
- use performance timer in node.js
- output performance factor instead of percentage
- use smaller threshold by default
- add benchmarks for:
    date_parse(), prop_update(), prop_clone(), array_slice()
    global_func_call(),
2024-02-26 00:14:31 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-26 00:14:31 +01:00
2024-02-19 01:13:07 +01:00
2024-01-19 10:18:32 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-26 00:14:31 +01:00
2024-02-12 11:28:00 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-25 23:47:26 +01:00
2024-02-21 15:33:37 +01:00
2020-09-06 18:53:08 +02:00
2024-02-10 16:19:17 +01:00
2024-02-18 15:00:04 +01:00
2024-02-10 16:19:17 +01:00
2020-09-06 18:53:08 +02:00
2024-02-10 20:54:29 +01:00
2024-01-27 13:12:37 +01:00
2024-02-10 16:19:17 +01:00
2023-12-05 16:51:16 +01:00
2024-02-12 18:35:27 +01:00
2024-02-15 10:30:04 +01:00

The main documentation is in doc/quickjs.pdf or doc/quickjs.html.
Description
Public repository of the QuickJS Javascript Engine.
Readme MIT 13 MiB
Languages
C 93.9%
JavaScript 5.4%
Makefile 0.5%
Shell 0.2%