mirror of
				https://github.com/ACL4SSR/ACL4SSR.git
				synced 2025-05-29 01:49:22 +08:00 
			
		
		
		
	ADD:例行更新
This commit is contained in:
		
							parent
							
								
									a7d7d95601
								
							
						
					
					
						commit
						6d2c5aafd4
					
				| @ -1632,11 +1632,6 @@ | ||||
| (^|\.)hdslb\.com$ | ||||
| (^|\.)im9\.com$ | ||||
| 
 | ||||
| # Blizzard | ||||
| (^|\.)battle\.net$ | ||||
| (^|\.)battlenet\.com$ | ||||
| (^|\.)blizzard\.com$ | ||||
| 
 | ||||
| # ByteDance | ||||
| (^|\.)bytedance\.com$ | ||||
| (^|\.)bytedance\.net$ | ||||
|  | ||||
| @ -1631,11 +1631,6 @@ | ||||
| (^|\.)im9\.com$ | ||||
| (^|\.)smtcdns\.net$ | ||||
| 
 | ||||
| # Blizzard | ||||
| (^|\.)battle\.net$ | ||||
| (^|\.)battlenet\.com$ | ||||
| (^|\.)blizzard\.com$ | ||||
| 
 | ||||
| # ByteDance | ||||
| (^|\.)bytedance\.com$ | ||||
| (^|\.)bytedance\.net$ | ||||
|  | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -170,11 +170,6 @@ | ||||
| (^|\.)hdslb\.com$ | ||||
| (^|\.)im9\.com$ | ||||
| 
 | ||||
| # Blizzard | ||||
| (^|\.)battle\.net$ | ||||
| (^|\.)battlenet\.com$ | ||||
| (^|\.)blizzard\.com$ | ||||
| 
 | ||||
| # ByteDance | ||||
| (^|\.)bytedance\.com$ | ||||
| (^|\.)bytedance\.net$ | ||||
|  | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -1,8 +1,8 @@ | ||||
| # 广告列表 adblock rules | ||||
| # 内容:EasyPrivacy列表,隐私保护,屏蔽隐私追踪 | ||||
| # 来源:https://easylist-downloads.adblockplus.org/easyprivacy.txt | ||||
| # 更新:2023-08-20 11:28:32 | ||||
| # 数量:21117条 | ||||
| # 更新:2023-09-02 19:36:48 | ||||
| # 数量:21154条 | ||||
| 
 | ||||
| DOMAIN-SUFFIX,00px.net | ||||
| DOMAIN-SUFFIX,0d8is908gby1.www.terraform.com.ar | ||||
| @ -67,6 +67,7 @@ DOMAIN-SUFFIX,2540166.chalknation.com | ||||
| DOMAIN-SUFFIX,25ix8gm8ien.sandbox.panprices.com | ||||
| DOMAIN-SUFFIX,2829i2p88jx.www.csaladinet.hu | ||||
| DOMAIN-SUFFIX,2aa6f9qgrh9.acc.evservice.nl | ||||
| DOMAIN-SUFFIX,2cnt.net | ||||
| DOMAIN-SUFFIX,2e718yf5jypb.test.digitalsurge.io | ||||
| DOMAIN-SUFFIX,2e7zgbpky6h.chinese.freecodecamp.org | ||||
| DOMAIN-SUFFIX,2efj.economies.cheque-dejeuner.com | ||||
| @ -2377,6 +2378,7 @@ DOMAIN-SUFFIX,adv.drtuber.com | ||||
| DOMAIN-SUFFIX,advancing.acams.org | ||||
| DOMAIN-SUFFIX,advantage.digitalsunray.com | ||||
| DOMAIN-SUFFIX,advantages.americanexpress.com | ||||
| DOMAIN-SUFFIX,adventurousamount.com | ||||
| DOMAIN-SUFFIX,advertisementafterthought.com | ||||
| DOMAIN-SUFFIX,advise.gallup.com | ||||
| DOMAIN-SUFFIX,advisors.links.myvolly.com | ||||
| @ -2552,6 +2554,7 @@ DOMAIN-SUFFIX,analytics-scripts.cablelabs.com | ||||
| DOMAIN-SUFFIX,analytics-sg.tiktok.com | ||||
| DOMAIN-SUFFIX,analytics-ssl.allconnect.com | ||||
| DOMAIN-SUFFIX,analytics-ssl.bradyid.com | ||||
| DOMAIN-SUFFIX,analytics-stamp.confi.com.vc | ||||
| DOMAIN-SUFFIX,analytics-tracking.meetup.com | ||||
| DOMAIN-SUFFIX,analytics-zone-1.api.leadfamly.com | ||||
| DOMAIN-SUFFIX,analytics.126.net | ||||
| @ -2678,6 +2681,7 @@ DOMAIN-SUFFIX,analytics.humanautomation.ai | ||||
| DOMAIN-SUFFIX,analytics.ikyu.com | ||||
| DOMAIN-SUFFIX,analytics.infobae.com | ||||
| DOMAIN-SUFFIX,analytics.iraiser.eu | ||||
| DOMAIN-SUFFIX,analytics.jazel.net | ||||
| DOMAIN-SUFFIX,analytics.jst.ai | ||||
| DOMAIN-SUFFIX,analytics.kaggle.io | ||||
| DOMAIN-SUFFIX,analytics.kaltura.com | ||||
| @ -2690,6 +2694,7 @@ DOMAIN-SUFFIX,analytics.kongregate.io | ||||
| DOMAIN-SUFFIX,analytics.kooapp.com | ||||
| DOMAIN-SUFFIX,analytics.krieselreihe.com | ||||
| DOMAIN-SUFFIX,analytics.laregione.ch | ||||
| DOMAIN-SUFFIX,analytics.lasegunda.ecn.cl | ||||
| DOMAIN-SUFFIX,analytics.lifestyledemocracy.com | ||||
| DOMAIN-SUFFIX,analytics.littlekingdesigns.com | ||||
| DOMAIN-SUFFIX,analytics.live.com | ||||
| @ -2774,6 +2779,7 @@ DOMAIN-SUFFIX,analytics.send.cm | ||||
| DOMAIN-SUFFIX,analytics.shareaholic.com | ||||
| DOMAIN-SUFFIX,analytics.shop.hisense.com | ||||
| DOMAIN-SUFFIX,analytics.shopncaasports.com | ||||
| DOMAIN-SUFFIX,analytics.shorte.st | ||||
| DOMAIN-SUFFIX,analytics.silktide.com | ||||
| DOMAIN-SUFFIX,analytics.sitewit.com | ||||
| DOMAIN-SUFFIX,analytics.sixfigureswine.com | ||||
| @ -2900,6 +2906,7 @@ DOMAIN-SUFFIX,apathetictheory.com | ||||
| DOMAIN-SUFFIX,ape-tagit.timeinc.net | ||||
| DOMAIN-SUFFIX,apeagle.io | ||||
| DOMAIN-SUFFIX,apenterprise.io | ||||
| DOMAIN-SUFFIX,api-analytics-prd.pelcro.com | ||||
| DOMAIN-SUFFIX,api.autopilothq.com | ||||
| DOMAIN-SUFFIX,api.bunzlaucastle.com | ||||
| DOMAIN-SUFFIX,api.digitalpiloten.org | ||||
| @ -3293,6 +3300,7 @@ DOMAIN-SUFFIX,audio-ak-spotify-com.akamaized.net.iberostar.com | ||||
| DOMAIN-SUFFIX,audioarctic.com | ||||
| DOMAIN-SUFFIX,audit.303br.net | ||||
| DOMAIN-SUFFIX,audit.median.hu | ||||
| DOMAIN-SUFFIX,audit.qiuwen.net.cn | ||||
| DOMAIN-SUFFIX,audit.shaa.it | ||||
| DOMAIN-SUFFIX,audsoa.narumiya-online.jp | ||||
| DOMAIN-SUFFIX,auforex.americanexpress.com | ||||
| @ -4031,6 +4039,7 @@ DOMAIN-SUFFIX,cars.autopia.com.au | ||||
| DOMAIN-SUFFIX,cars.smartfleetaustralia.com.au | ||||
| DOMAIN-SUFFIX,cars.smartleasing.com.au | ||||
| DOMAIN-SUFFIX,carscannon.com | ||||
| DOMAIN-SUFFIX,cartkitten.com | ||||
| DOMAIN-SUFFIX,cartoon.hardalist.com | ||||
| DOMAIN-SUFFIX,carvecakes.com | ||||
| DOMAIN-SUFFIX,cascadion.thermo.com | ||||
| @ -4146,6 +4155,7 @@ DOMAIN-SUFFIX,circlelevel.com | ||||
| DOMAIN-SUFFIX,cis.schibsted.com | ||||
| DOMAIN-SUFFIX,ciszhp.finanzfrage.net | ||||
| DOMAIN-SUFFIX,citizenship.quantresear.ch | ||||
| DOMAIN-SUFFIX,cityrobotflower.com | ||||
| DOMAIN-SUFFIX,ckies.net | ||||
| DOMAIN-SUFFIX,ckozwx.n11.com | ||||
| DOMAIN-SUFFIX,cksfgh.jaycar.com.au | ||||
| @ -4376,11 +4386,13 @@ DOMAIN-SUFFIX,collect.ezidox.com | ||||
| DOMAIN-SUFFIX,collect.hollisterco.com | ||||
| DOMAIN-SUFFIX,collect.iteam-dress.com | ||||
| DOMAIN-SUFFIX,collect.meilleurtaux.com | ||||
| DOMAIN-SUFFIX,collect.reagroupdata.com.au | ||||
| DOMAIN-SUFFIX,collect.rebelmouse.io | ||||
| DOMAIN-SUFFIX,collect.rewardstyle.com | ||||
| DOMAIN-SUFFIX,collect.state.centrum24.pl | ||||
| DOMAIN-SUFFIX,collect.thunder-io.com | ||||
| DOMAIN-SUFFIX,collect.usefathom.com | ||||
| DOMAIN-SUFFIX,collections-api.realestate.com.au | ||||
| DOMAIN-SUFFIX,collections.equifax.com | ||||
| DOMAIN-SUFFIX,collector-api.99designs.com | ||||
| DOMAIN-SUFFIX,collector-px0py5pczn.octopart.com | ||||
| @ -4599,6 +4611,7 @@ DOMAIN-SUFFIX,convention.interfaceflor.com | ||||
| DOMAIN-SUFFIX,converge.headuplabs.com | ||||
| DOMAIN-SUFFIX,conversion.mooncard.co | ||||
| DOMAIN-SUFFIX,conversions.genieventures.co.uk | ||||
| DOMAIN-SUFFIX,convertlink.com | ||||
| DOMAIN-SUFFIX,convocation.uwindsor.ca | ||||
| DOMAIN-SUFFIX,cookchalk.com | ||||
| DOMAIN-SUFFIX,cookie-guard-erdee.ey.r.appspot.com | ||||
| @ -4691,6 +4704,7 @@ DOMAIN-SUFFIX,counter.wikiwiki.jp | ||||
| DOMAIN-SUFFIX,counter.yadro.ru | ||||
| DOMAIN-SUFFIX,counter2.blog.livedoor.com | ||||
| DOMAIN-SUFFIX,counters.freewebs.com | ||||
| DOMAIN-SUFFIX,countervov.emitech.vn | ||||
| DOMAIN-SUFFIX,courageousbaby.com | ||||
| DOMAIN-SUFFIX,coverapparatus.com | ||||
| DOMAIN-SUFFIX,cowscrayon.com | ||||
| @ -5123,6 +5137,7 @@ DOMAIN-SUFFIX,dcs.esprit.tw | ||||
| DOMAIN-SUFFIX,dcs.plussizetech.com | ||||
| DOMAIN-SUFFIX,dcspil.hifiklubben.nl | ||||
| DOMAIN-SUFFIX,dd.auspost.com.au | ||||
| DOMAIN-SUFFIX,dd.leboncoin.fr | ||||
| DOMAIN-SUFFIX,dd.nytimes.com | ||||
| DOMAIN-SUFFIX,ddlbr.timesclub.co | ||||
| DOMAIN-SUFFIX,de-de.siemensplmevents.com | ||||
| @ -5311,6 +5326,7 @@ DOMAIN-SUFFIX,dinocraft-test.animocabrands.com | ||||
| DOMAIN-SUFFIX,dioqto.totaljobs.com | ||||
| DOMAIN-SUFFIX,diplomahawaii.com | ||||
| DOMAIN-SUFFIX,direct-collect.dy-api.com | ||||
| DOMAIN-SUFFIX,direct-collect.dy-api.eu | ||||
| DOMAIN-SUFFIX,direct-events-collector.spot.im | ||||
| DOMAIN-SUFFIX,direct.diarymuslim.com | ||||
| DOMAIN-SUFFIX,direct.t-mobile.com | ||||
| @ -5409,6 +5425,7 @@ DOMAIN-SUFFIX,dm-target.fishersci.com | ||||
| DOMAIN-SUFFIX,dm-target.thermofisher.com | ||||
| DOMAIN-SUFFIX,dmkt.solutions.cas.org | ||||
| DOMAIN-SUFFIX,dmpcdn.el-mundo.net | ||||
| DOMAIN-SUFFIX,dmpmetrics.rcsmetrics.it | ||||
| DOMAIN-SUFFIX,dmpxs.com | ||||
| DOMAIN-SUFFIX,dmtgo.upc.biz | ||||
| DOMAIN-SUFFIX,dmvbpz.swimoutlet.com | ||||
| @ -5435,6 +5452,7 @@ DOMAIN-SUFFIX,domino.flycl.ps | ||||
| DOMAIN-SUFFIX,donjigrad.viessmann.rs | ||||
| DOMAIN-SUFFIX,donkeyleaf.com | ||||
| DOMAIN-SUFFIX,doorbrazil.com | ||||
| DOMAIN-SUFFIX,doppler-beacon.cbsivideo.com | ||||
| DOMAIN-SUFFIX,doppler-beacons.cbsivideo.com | ||||
| DOMAIN-SUFFIX,doppler-reporting.cbsivideo.com | ||||
| DOMAIN-SUFFIX,doublestat.info | ||||
| @ -6255,10 +6273,10 @@ DOMAIN-SUFFIX,events.newsroom.bi | ||||
| DOMAIN-SUFFIX,events.nuance.com | ||||
| DOMAIN-SUFFIX,events.ocdn.eu | ||||
| DOMAIN-SUFFIX,events.onet.pl | ||||
| DOMAIN-SUFFIX,events.paramount.tech | ||||
| DOMAIN-SUFFIX,events.practo.com | ||||
| DOMAIN-SUFFIX,events.prd.api.max.com | ||||
| DOMAIN-SUFFIX,events.privy.com | ||||
| DOMAIN-SUFFIX,events.qortex.ai | ||||
| DOMAIN-SUFFIX,events.realgravity.com | ||||
| DOMAIN-SUFFIX,events.reclamefolder.nl | ||||
| DOMAIN-SUFFIX,events.reddit.com | ||||
| @ -6417,6 +6435,7 @@ DOMAIN-SUFFIX,feedme.use-beez.com | ||||
| DOMAIN-SUFFIX,fek1.fnactickets.com | ||||
| DOMAIN-SUFFIX,feldman.net.anwalt.de | ||||
| DOMAIN-SUFFIX,fetch.gethuan.com | ||||
| DOMAIN-SUFFIX,fewjuice.com | ||||
| DOMAIN-SUFFIX,ffbbbdc6d3c353211fe2ba39c9f744cd.com | ||||
| DOMAIN-SUFFIX,ffe390afd658c19dcbf707e0597b846d.de | ||||
| DOMAIN-SUFFIX,ffrmwn.musinsa.com | ||||
| @ -6432,6 +6451,7 @@ DOMAIN-SUFFIX,filament-stats.herokuapp.com | ||||
| DOMAIN-SUFFIX,filmoljupci.com | ||||
| DOMAIN-SUFFIX,fimyxg.haberturk.com | ||||
| DOMAIN-SUFFIX,finalizeforce.com | ||||
| DOMAIN-SUFFIX,financefear.com | ||||
| DOMAIN-SUFFIX,findthetruth.allergyai.com | ||||
| DOMAIN-SUFFIX,fingerprinter-production.herokuapp.com | ||||
| DOMAIN-SUFFIX,fire.solutions.jci.com | ||||
| @ -6546,6 +6566,7 @@ DOMAIN-SUFFIX,fpc.trimarkusa.com | ||||
| DOMAIN-SUFFIX,fpc.utexas.edu | ||||
| DOMAIN-SUFFIX,fpcdn.io | ||||
| DOMAIN-SUFFIX,fpghll.rossmann.hu | ||||
| DOMAIN-SUFFIX,fpjscdn.net | ||||
| DOMAIN-SUFFIX,fpt.inxinternational.com | ||||
| DOMAIN-SUFFIX,fpt.microsoft.com | ||||
| DOMAIN-SUFFIX,fptls.com | ||||
| @ -6885,7 +6906,6 @@ DOMAIN-SUFFIX,glisteningsign.com | ||||
| DOMAIN-SUFFIX,globaleloqua.americanexpress.com | ||||
| DOMAIN-SUFFIX,globalsolutions.risk.lexisnexis.com | ||||
| DOMAIN-SUFFIX,globo-ab.globo.com | ||||
| DOMAIN-SUFFIX,glookup.info | ||||
| DOMAIN-SUFFIX,gloriousbeef.com | ||||
| DOMAIN-SUFFIX,glossysense.com | ||||
| DOMAIN-SUFFIX,glxdlf.tickets.ua | ||||
| @ -8254,6 +8274,7 @@ DOMAIN-SUFFIX,jscoinminer.com | ||||
| DOMAIN-SUFFIX,jshkyh.29cm.co.kr | ||||
| DOMAIN-SUFFIX,jslog.post.cz | ||||
| DOMAIN-SUFFIX,jswyrt.jp1880.de | ||||
| DOMAIN-SUFFIX,jtracking-gate.lulusoft.com | ||||
| DOMAIN-SUFFIX,jtxrou.saucony.com | ||||
| DOMAIN-SUFFIX,jubbie.de | ||||
| DOMAIN-SUFFIX,jumbo.zomato.com | ||||
| @ -8517,6 +8538,7 @@ DOMAIN-SUFFIX,li.rtl2.de | ||||
| DOMAIN-SUFFIX,li3k4d70ig52.resourceya.com | ||||
| DOMAIN-SUFFIX,liadm.com | ||||
| DOMAIN-SUFFIX,library.daptiv.com | ||||
| DOMAIN-SUFFIX,librato-collector.genius.com | ||||
| DOMAIN-SUFFIX,liecso.e-himart.co.kr | ||||
| DOMAIN-SUFFIX,lieudetravail.ricoh.fr | ||||
| DOMAIN-SUFFIX,lifestyle.tradeshow.globalsources.com | ||||
| @ -9113,6 +9135,7 @@ DOMAIN-SUFFIX,lknqfn.furla.com | ||||
| DOMAIN-SUFFIX,lkvkgk.levis.com.tr | ||||
| DOMAIN-SUFFIX,lld.fordlease.fr | ||||
| DOMAIN-SUFFIX,llkdiu.chacos.com | ||||
| DOMAIN-SUFFIX,llntrack.messe-duesseldorf.de | ||||
| DOMAIN-SUFFIX,lltrck.com | ||||
| DOMAIN-SUFFIX,lm.groc.press | ||||
| DOMAIN-SUFFIX,lmavci.eloquii.com | ||||
| @ -9224,6 +9247,7 @@ DOMAIN-SUFFIX,logx.optimizely.com | ||||
| DOMAIN-SUFFIX,lokalwerben.t-online.de | ||||
| DOMAIN-SUFFIX,longinglettuce.com | ||||
| DOMAIN-SUFFIX,longingtrees.com | ||||
| DOMAIN-SUFFIX,loopcybersec.com | ||||
| DOMAIN-SUFFIX,looseloaf.com | ||||
| DOMAIN-SUFFIX,lorenzourban.com | ||||
| DOMAIN-SUFFIX,losslace.com | ||||
| @ -11428,6 +11452,7 @@ DOMAIN-SUFFIX,pa.opqr.co | ||||
| DOMAIN-SUFFIX,pa.travelwhiz.app | ||||
| DOMAIN-SUFFIX,pabgey.siepomaga.pl | ||||
| DOMAIN-SUFFIX,pabxoe.olx.ua | ||||
| DOMAIN-SUFFIX,pac.thescottishsun.co.uk | ||||
| DOMAIN-SUFFIX,pac.thesun.co.uk | ||||
| DOMAIN-SUFFIX,packagingsolutions.filamatic.com | ||||
| DOMAIN-SUFFIX,pacstainless.actonservice.com | ||||
| @ -12076,7 +12101,6 @@ DOMAIN-SUFFIX,ptw-i.actonservice.com | ||||
| DOMAIN-SUFFIX,pu.pretunique.fr | ||||
| DOMAIN-SUFFIX,pub.servidoresge.com | ||||
| DOMAIN-SUFFIX,pub.sheknows.com | ||||
| DOMAIN-SUFFIX,pubgw.yahoo.com | ||||
| DOMAIN-SUFFIX,publicidad.daviviendaintl.com | ||||
| DOMAIN-SUFFIX,publicschoolworks.actonservice.com | ||||
| DOMAIN-SUFFIX,publish.tagstorm.com | ||||
| @ -12404,6 +12428,7 @@ DOMAIN-SUFFIX,reporting.cdndex.io | ||||
| DOMAIN-SUFFIX,reporting.singlefeed.com | ||||
| DOMAIN-SUFFIX,reports-api.sqreen.io | ||||
| DOMAIN-SUFFIX,reports-tsi.tangerine.io | ||||
| DOMAIN-SUFFIX,reports.hibu.com | ||||
| DOMAIN-SUFFIX,reports.pagesuite-professional.co.uk | ||||
| DOMAIN-SUFFIX,reports.sdiapi.com | ||||
| DOMAIN-SUFFIX,reportsk.web.sdo.com | ||||
| @ -13013,6 +13038,7 @@ DOMAIN-SUFFIX,screechingstove.com | ||||
| DOMAIN-SUFFIX,scribblestring.com | ||||
| DOMAIN-SUFFIX,scribe.wongnai.com | ||||
| DOMAIN-SUFFIX,script-sh.d2cdm.jp | ||||
| DOMAIN-SUFFIX,script.ac | ||||
| DOMAIN-SUFFIX,scripts.psyma.com | ||||
| DOMAIN-SUFFIX,scrollservice.com | ||||
| DOMAIN-SUFFIX,scrubswim.com | ||||
| @ -17227,6 +17253,7 @@ DOMAIN-SUFFIX,t.discover.kayosports.com.au | ||||
| DOMAIN-SUFFIX,t.ecomms.origin.com.au | ||||
| DOMAIN-SUFFIX,t.ecupirates.com | ||||
| DOMAIN-SUFFIX,t.emueagles.com | ||||
| DOMAIN-SUFFIX,t.enuygun.com | ||||
| DOMAIN-SUFFIX,t.etraveli.com | ||||
| DOMAIN-SUFFIX,t.fairparkdallas.com | ||||
| DOMAIN-SUFFIX,t.fightingillini.com | ||||
| @ -17264,6 +17291,7 @@ DOMAIN-SUFFIX,t.hokiesports.com | ||||
| DOMAIN-SUFFIX,t.huskers.com | ||||
| DOMAIN-SUFFIX,t.hypers.com.cn | ||||
| DOMAIN-SUFFIX,t.indonesiya.com | ||||
| DOMAIN-SUFFIX,t.ionos.com | ||||
| DOMAIN-SUFFIX,t.irtyc.com | ||||
| DOMAIN-SUFFIX,t.itsehoitoapteekki.fi | ||||
| DOMAIN-SUFFIX,t.iuhoosiers.com | ||||
| @ -17722,6 +17750,7 @@ DOMAIN-SUFFIX,ticklesign.com | ||||
| DOMAIN-SUFFIX,ticomix.actonservice.com | ||||
| DOMAIN-SUFFIX,tics.seeker.gg | ||||
| DOMAIN-SUFFIX,tidymitten.com | ||||
| DOMAIN-SUFFIX,tif.ionos.com | ||||
| DOMAIN-SUFFIX,tightpowder.com | ||||
| DOMAIN-SUFFIX,tilanalytics.timesinternet.in | ||||
| DOMAIN-SUFFIX,tilt.bankofamerica.com | ||||
| @ -19073,6 +19102,7 @@ DOMAIN-SUFFIX,track.social.com | ||||
| DOMAIN-SUFFIX,track.sohu.com | ||||
| DOMAIN-SUFFIX,track.span-smt.jp | ||||
| DOMAIN-SUFFIX,track.spothero.com | ||||
| DOMAIN-SUFFIX,track.storm.mg | ||||
| DOMAIN-SUFFIX,track.strife.com | ||||
| DOMAIN-SUFFIX,track.sunmedia.tv | ||||
| DOMAIN-SUFFIX,track.tappx.com | ||||
| @ -19087,6 +19117,7 @@ DOMAIN-SUFFIX,track.tom.com | ||||
| DOMAIN-SUFFIX,track.tomwx.net | ||||
| DOMAIN-SUFFIX,track.uc.cn | ||||
| DOMAIN-SUFFIX,track.ultimate-guitar.com | ||||
| DOMAIN-SUFFIX,track.unidata.ai | ||||
| DOMAIN-SUFFIX,track.untd.com | ||||
| DOMAIN-SUFFIX,track.veedio.it | ||||
| DOMAIN-SUFFIX,track.venatusmedia.com | ||||
| @ -19139,12 +19170,15 @@ DOMAIN-SUFFIX,tracker.nbcuas.com | ||||
| DOMAIN-SUFFIX,tracker.nitropay.com | ||||
| DOMAIN-SUFFIX,tracker.novage.com.ua | ||||
| DOMAIN-SUFFIX,tracker.openwebtorrent.com | ||||
| DOMAIN-SUFFIX,tracker.prom.ua | ||||
| DOMAIN-SUFFIX,tracker.providence.org | ||||
| DOMAIN-SUFFIX,tracker.publico.pt | ||||
| DOMAIN-SUFFIX,tracker.ranker.com | ||||
| DOMAIN-SUFFIX,tracker.roitesting.com | ||||
| DOMAIN-SUFFIX,tracker.services.vaix.ai | ||||
| DOMAIN-SUFFIX,tracker.shanon-services.com | ||||
| DOMAIN-SUFFIX,tracker.shopclues.com | ||||
| DOMAIN-SUFFIX,tracker.smartseminar.jp | ||||
| DOMAIN-SUFFIX,tracker.softcube.com | ||||
| DOMAIN-SUFFIX,tracker.ssl0d.com | ||||
| DOMAIN-SUFFIX,tracker.stileo.it | ||||
| @ -19221,6 +19255,7 @@ DOMAIN-SUFFIX,tracking.cerdmann.com | ||||
| DOMAIN-SUFFIX,tracking.changehealthcare.com | ||||
| DOMAIN-SUFFIX,tracking.chem-agilent.com | ||||
| DOMAIN-SUFFIX,tracking.chilipiper.com | ||||
| DOMAIN-SUFFIX,tracking.christianpost.com | ||||
| DOMAIN-SUFFIX,tracking.coldspringusa.com | ||||
| DOMAIN-SUFFIX,tracking.compactappliance.com | ||||
| DOMAIN-SUFFIX,tracking.connect.nicklaushealth.org | ||||
| @ -20417,6 +20452,7 @@ DOMAIN-SUFFIX,webtracking.oncourselearning.com | ||||
| DOMAIN-SUFFIX,webtrackingvet.rossu.edu | ||||
| DOMAIN-SUFFIX,webtraffic.mastercontrol.com | ||||
| DOMAIN-SUFFIX,webts.adac.de | ||||
| DOMAIN-SUFFIX,webvitals.luxnet.ua | ||||
| DOMAIN-SUFFIX,wejpuy.factor75.com | ||||
| DOMAIN-SUFFIX,welcome.item24.be | ||||
| DOMAIN-SUFFIX,welcome.item24.cz | ||||
| @ -20434,6 +20470,7 @@ DOMAIN-SUFFIX,wetr.sportscheck.ch | ||||
| DOMAIN-SUFFIX,wetr.sportscheck.com | ||||
| DOMAIN-SUFFIX,wevbgr.vidaxl.it | ||||
| DOMAIN-SUFFIX,wgyapq.stormberg.com | ||||
| DOMAIN-SUFFIX,wh.ipaddress.com | ||||
| DOMAIN-SUFFIX,whale3.io | ||||
| DOMAIN-SUFFIX,whineattempt.com | ||||
| DOMAIN-SUFFIX,whirlwealth.com | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| # 内容:中国IP地址段ipv6 | ||||
| # 来源:https://ispip.clang.cn/all_cn_ipv6.txt | ||||
| # 更新:2023-08-20 11:28:38 | ||||
| # 数量:1983条 | ||||
| # 更新:2023-09-02 19:37:01 | ||||
| # 数量:1984条 | ||||
| 
 | ||||
| IP-CIDR6,2001:250::/35,no-resolve | ||||
| IP-CIDR6,2001:250:2000::/35,no-resolve | ||||
| @ -67,6 +67,7 @@ IP-CIDR6,2001:df2:5780::/48,no-resolve | ||||
| IP-CIDR6,2001:df2:8bc0::/48,no-resolve | ||||
| IP-CIDR6,2001:df2:a580::/48,no-resolve | ||||
| IP-CIDR6,2001:df2:c240::/48,no-resolve | ||||
| IP-CIDR6,2001:df2:d4c0::/48,no-resolve | ||||
| IP-CIDR6,2001:df3:1480::/48,no-resolve | ||||
| IP-CIDR6,2001:df3:2a80::/48,no-resolve | ||||
| IP-CIDR6,2001:df3:3a80::/48,no-resolve | ||||
| @ -465,6 +466,7 @@ IP-CIDR6,2401:2980::/32,no-resolve | ||||
| IP-CIDR6,2401:2a00::/32,no-resolve | ||||
| IP-CIDR6,2401:2b40::/32,no-resolve | ||||
| IP-CIDR6,2401:2e00::/32,no-resolve | ||||
| IP-CIDR6,2401:2e20::/32,no-resolve | ||||
| IP-CIDR6,2401:3100::/32,no-resolve | ||||
| IP-CIDR6,2401:3380::/32,no-resolve | ||||
| IP-CIDR6,2401:33c0::/32,no-resolve | ||||
| @ -676,7 +678,6 @@ IP-CIDR6,2402:4d80::/32,no-resolve | ||||
| IP-CIDR6,2402:4e00::/32,no-resolve | ||||
| IP-CIDR6,2402:4ec0::/32,no-resolve | ||||
| IP-CIDR6,2402:4f80::/32,no-resolve | ||||
| IP-CIDR6,2402:5140::/32,no-resolve | ||||
| IP-CIDR6,2402:5180::/32,no-resolve | ||||
| IP-CIDR6,2402:52c0::/32,no-resolve | ||||
| IP-CIDR6,2402:5340::/32,no-resolve | ||||
|  | ||||
| @ -364,10 +364,6 @@ cfw-bypass: | ||||
|   - "*.hdslb.com" | ||||
|   - "*.im9.com" | ||||
|   - "*.smtcdns.net" | ||||
|   # Blizzard | ||||
|   - "*.battle.net" | ||||
|   - "*.battlenet.com" | ||||
|   - "*.blizzard.com" | ||||
|   # ByteDance | ||||
|   - "*.amemv.com" | ||||
|   - "*.bdxiguaimg.com" | ||||
|  | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -2,8 +2,8 @@ payload: | ||||
|   # 广告列表 adblock rules | ||||
|   # 内容:EasyPrivacy列表,隐私保护,屏蔽隐私追踪 | ||||
|   # 来源:https://easylist-downloads.adblockplus.org/easyprivacy.txt | ||||
|   # 更新:2023-08-20 11:28:32 | ||||
|   # 数量:21117条 | ||||
|   # 更新:2023-09-02 19:36:48 | ||||
|   # 数量:21154条 | ||||
| 
 | ||||
|   - DOMAIN-SUFFIX,00px.net | ||||
|   - DOMAIN-SUFFIX,0d8is908gby1.www.terraform.com.ar | ||||
| @ -68,6 +68,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,25ix8gm8ien.sandbox.panprices.com | ||||
|   - DOMAIN-SUFFIX,2829i2p88jx.www.csaladinet.hu | ||||
|   - DOMAIN-SUFFIX,2aa6f9qgrh9.acc.evservice.nl | ||||
|   - DOMAIN-SUFFIX,2cnt.net | ||||
|   - DOMAIN-SUFFIX,2e718yf5jypb.test.digitalsurge.io | ||||
|   - DOMAIN-SUFFIX,2e7zgbpky6h.chinese.freecodecamp.org | ||||
|   - DOMAIN-SUFFIX,2efj.economies.cheque-dejeuner.com | ||||
| @ -2378,6 +2379,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,advancing.acams.org | ||||
|   - DOMAIN-SUFFIX,advantage.digitalsunray.com | ||||
|   - DOMAIN-SUFFIX,advantages.americanexpress.com | ||||
|   - DOMAIN-SUFFIX,adventurousamount.com | ||||
|   - DOMAIN-SUFFIX,advertisementafterthought.com | ||||
