mirror of
				https://github.com/ACL4SSR/ACL4SSR.git
				synced 2025-05-29 01:49:22 +08:00 
			
		
		
		
	ADD:例行更新
This commit is contained in:
		
							parent
							
								
									d20087ce00
								
							
						
					
					
						commit
						7c270f3e65
					
				
							
								
								
									
										20216
									
								
								Acl/easylist-banAD.acl
									
									
									
									
									
								
							
							
						
						
									
										20216
									
								
								Acl/easylist-banAD.acl
									
									
									
									
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -1,6 +1,6 @@ | ||||
| # 内容:中国IP地址段ipv4 | ||||
| # 来源:https://github.com/17mon/china_ip_list/ | ||||
| # 更新:2023-12-14 21:59:16 | ||||
| # 更新:2024-01-23 22:08:35 | ||||
| # 数量:6791条 | ||||
| 
 | ||||
| IP-CIDR,1.0.1.0/24,no-resolve | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| # 内容:中国IP地址段ipv6 | ||||
| # 来源:https://ispip.clang.cn/all_cn_ipv6.txt | ||||
| # 更新:2023-12-14 21:59:16 | ||||
| # 数量:1984条 | ||||
| # 更新:2024-01-23 22:08:36 | ||||
| # 数量:1994条 | ||||
| 
 | ||||
| IP-CIDR6,2001:250::/35,no-resolve | ||||
| IP-CIDR6,2001:250:2000::/35,no-resolve | ||||
| @ -164,7 +164,6 @@ IP-CIDR6,2400:39c0::/32,no-resolve | ||||
| IP-CIDR6,2400:3a00::/32,no-resolve | ||||
| IP-CIDR6,2400:3a40::/32,no-resolve | ||||
| IP-CIDR6,2400:3b40::/32,no-resolve | ||||
| IP-CIDR6,2400:3bc0::/32,no-resolve | ||||
| IP-CIDR6,2400:3c40::/32,no-resolve | ||||
| IP-CIDR6,2400:3cc0::/32,no-resolve | ||||
| IP-CIDR6,2400:3e00::/32,no-resolve | ||||
| @ -504,16 +503,27 @@ IP-CIDR6,2401:58a0::/32,no-resolve | ||||
| IP-CIDR6,2401:5960::/32,no-resolve | ||||
| IP-CIDR6,2401:59c0::/32,no-resolve | ||||
| IP-CIDR6,2401:5b40::/32,no-resolve | ||||
| IP-CIDR6,2401:5c20::/32,no-resolve | ||||
| IP-CIDR6,2401:5c60::/32,no-resolve | ||||
| IP-CIDR6,2401:5c80::/32,no-resolve | ||||
| IP-CIDR6,2401:5fa0::/32,no-resolve | ||||
| IP-CIDR6,2401:70e0::/32,no-resolve | ||||
| IP-CIDR6,2401:7180::/32,no-resolve | ||||
| IP-CIDR6,2401:71c0::/32,no-resolve | ||||
| IP-CIDR6,2401:7240::/32,no-resolve | ||||
| IP-CIDR6,2401:7320::/32,no-resolve | ||||
| IP-CIDR6,2401:7340::/32,no-resolve | ||||
| IP-CIDR6,2401:7360::/32,no-resolve | ||||
| IP-CIDR6,2401:73a0::/32,no-resolve | ||||
| IP-CIDR6,2401:7580::/32,no-resolve | ||||
| IP-CIDR6,2401:7660::/32,no-resolve | ||||
| IP-CIDR6,2401:7680::/32,no-resolve | ||||
| IP-CIDR6,2401:7700::/32,no-resolve | ||||
| IP-CIDR6,2401:7780::/32,no-resolve | ||||
| IP-CIDR6,2401:77e0::/32,no-resolve | ||||
| IP-CIDR6,2401:7820::/32,no-resolve | ||||
| IP-CIDR6,2401:7880::/32,no-resolve | ||||
| IP-CIDR6,2401:78e0::/32,no-resolve | ||||
| IP-CIDR6,2401:7980::/32,no-resolve | ||||
| IP-CIDR6,2401:7a00::/32,no-resolve | ||||
| IP-CIDR6,2401:7a80::/32,no-resolve | ||||
|  | ||||
| @ -1,5 +1,5 @@ | ||||
| # 内容:中国媒体列表 | ||||
| # 更新:2023-12-14 21:59:07 | ||||
| # 更新:2024-01-23 22:08:27 | ||||
| # 数量:45条 | ||||
| 
 | ||||
| # Bilibili 哔哩哔哩 | ||||
| @ -16,6 +16,7 @@ DOMAIN-SUFFIX,bigfunapp.cn | ||||
| DOMAIN-SUFFIX,biliapi.com | ||||
| DOMAIN-SUFFIX,biliapi.net | ||||
| DOMAIN-SUFFIX,bilibili.com | ||||
| DOMAIN-SUFFIX,bilibili.tv | ||||
| DOMAIN-SUFFIX,biligame.com | ||||
| DOMAIN-SUFFIX,biligame.net | ||||
| DOMAIN-SUFFIX,bilivideo.cn | ||||
|  | ||||
| @ -359,6 +359,8 @@ cfw-bypass: | ||||
|   - "*.biliapi.com" | ||||
|   - "*.biliapi.net" | ||||
|   - "*.bilibili.com" | ||||
|   - "*.bilibili.co" | ||||
|   - "*.biliintl.co" | ||||
|   - "*.biligame.com" | ||||
|   - "*.biligame.net" | ||||
|   - "*.bilivideo.com" | ||||
|  | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -125,6 +125,8 @@ payload: | ||||
|   - DOMAIN-SUFFIX,biliapi.com | ||||
|   - DOMAIN-SUFFIX,biliapi.net | ||||
|   - DOMAIN-SUFFIX,bilibili.com | ||||
|   - DOMAIN-SUFFIX,bilibili.co | ||||
|   - DOMAIN-SUFFIX,biliintl.co | ||||
|   - DOMAIN-SUFFIX,biligame.com | ||||
|   - DOMAIN-SUFFIX,biligame.net | ||||
|   - DOMAIN-SUFFIX,bilivideo.com | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| payload: | ||||
|   # 内容:中国IP地址段ipv4 | ||||
|   # 来源:https://github.com/17mon/china_ip_list/ | ||||
|   # 更新:2023-12-14 21:59:16 | ||||
|   # 更新:2024-01-23 22:08:35 | ||||
|   # 数量:6791条 | ||||
| 
 | ||||
|   - '1.0.1.0/24' | ||||
|  | ||||
| @ -1,8 +1,8 @@ | ||||
| payload: | ||||
|   # 内容:中国IP地址段ipv6 | ||||
|   # 来源:https://ispip.clang.cn/all_cn_ipv6.txt | ||||
|   # 更新:2023-12-14 21:59:16 | ||||
|   # 数量:1984条 | ||||
|   # 更新:2024-01-23 22:08:36 | ||||
|   # 数量:1994条 | ||||
| 
 | ||||
|   - IP-CIDR6,2001:250::/35,no-resolve | ||||
|   - IP-CIDR6,2001:250:2000::/35,no-resolve | ||||
| @ -165,7 +165,6 @@ payload: | ||||
|   - IP-CIDR6,2400:3a00::/32,no-resolve | ||||
|   - IP-CIDR6,2400:3a40::/32,no-resolve | ||||
|   - IP-CIDR6,2400:3b40::/32,no-resolve | ||||
|   - IP-CIDR6,2400:3bc0::/32,no-resolve | ||||
|   - IP-CIDR6,2400:3c40::/32,no-resolve | ||||
|   - IP-CIDR6,2400:3cc0::/32,no-resolve | ||||
|   - IP-CIDR6,2400:3e00::/32,no-resolve | ||||
| @ -505,16 +504,27 @@ payload: | ||||
|   - IP-CIDR6,2401:5960::/32,no-resolve | ||||
|   - IP-CIDR6,2401:59c0::/32,no-resolve | ||||
|   - IP-CIDR6,2401:5b40::/32,no-resolve | ||||
|   - IP-CIDR6,2401:5c20::/32,no-resolve | ||||
|   - IP-CIDR6,2401:5c60::/32,no-resolve | ||||
|   - IP-CIDR6,2401:5c80::/32,no-resolve | ||||
|   - IP-CIDR6,2401:5fa0::/32,no-resolve | ||||
|   - IP-CIDR6,2401:70e0::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7180::/32,no-resolve | ||||
|   - IP-CIDR6,2401:71c0::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7240::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7320::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7340::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7360::/32,no-resolve | ||||
|   - IP-CIDR6,2401:73a0::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7580::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7660::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7680::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7700::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7780::/32,no-resolve | ||||
|   - IP-CIDR6,2401:77e0::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7820::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7880::/32,no-resolve | ||||
|   - IP-CIDR6,2401:78e0::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7980::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7a00::/32,no-resolve | ||||
|   - IP-CIDR6,2401:7a80::/32,no-resolve | ||||
|  | ||||
| @ -1,6 +1,6 @@ | ||||
| payload: | ||||
|   # 内容:中国媒体列表 | ||||
|   # 更新:2023-12-14 21:59:07 | ||||
|   # 更新:2024-01-23 22:08:27 | ||||
|   # 数量:45条 | ||||
| 
 | ||||
|   # Bilibili 哔哩哔哩 | ||||
|  | ||||
| @ -771,6 +771,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,caijinglengyan.com | ||||
|   - DOMAIN-SUFFIX,calameo.com | ||||
|   - DOMAIN-SUFFIX,calebelston.com | ||||
|   - DOMAIN-SUFFIX,calendarz.com | ||||
|   - DOMAIN-SUFFIX,calgarychinese.ca | ||||
|   - DOMAIN-SUFFIX,calgarychinese.com | ||||
|   - DOMAIN-SUFFIX,calgarychinese.net | ||||
| @ -840,6 +841,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,cdef.org | ||||
|   - DOMAIN-SUFFIX,cdig.info | ||||
|   - DOMAIN-SUFFIX,cdjp.org | ||||
|   - DOMAIN-SUFFIX,cdn-telegram.org | ||||
|   - DOMAIN-SUFFIX,cdnews.com.tw | ||||
|   - DOMAIN-SUFFIX,cdninstagram.com | ||||
|   - DOMAIN-SUFFIX,cdp1989.org | ||||
| @ -1068,6 +1070,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,comic-mega.me | ||||
|   - DOMAIN-SUFFIX,comico.tw | ||||
|   - DOMAIN-SUFFIX,commandarms.com | ||||
|   - DOMAIN-SUFFIX,comments.app | ||||
|   - DOMAIN-SUFFIX,commentshk.com | ||||
|   - DOMAIN-SUFFIX,communistcrimes.org | ||||
|   - DOMAIN-SUFFIX,communitychoicecu.com | ||||
| @ -1920,6 +1923,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,geekheart.info | ||||
|   - DOMAIN-SUFFIX,gekikame.com | ||||
|   - DOMAIN-SUFFIX,gelbooru.com | ||||
|   - DOMAIN-SUFFIX,generated.photos | ||||
|   - DOMAIN-SUFFIX,genius.com | ||||
|   - DOMAIN-SUFFIX,geocities.co.jp | ||||
|   - DOMAIN-SUFFIX,geocities.com | ||||
| @ -2293,10 +2297,10 @@ payload: | ||||
|   - DOMAIN-SUFFIX,grammaly.com | ||||
|   - DOMAIN-SUFFIX,grandtrial.org | ||||
|   - DOMAIN-SUFFIX,grangorz.org | ||||
|   - DOMAIN-SUFFIX,graph.org | ||||
|   - DOMAIN-SUFFIX,graphis.ne.jp | ||||
|   - DOMAIN-SUFFIX,graphql.org | ||||
|   - DOMAIN-SUFFIX,gravatar.com | ||||
|   - DOMAIN-SUFFIX,greasespot.net | ||||
|   - DOMAIN-SUFFIX,great-firewall.com | ||||
|   - DOMAIN-SUFFIX,great-roc.org | ||||
|   - DOMAIN-SUFFIX,greatfire.org | ||||
| @ -2586,6 +2590,8 @@ payload: | ||||
|   - DOMAIN-SUFFIX,hudatoriq.web.id | ||||
|   - DOMAIN-SUFFIX,hudson.org | ||||
|   - DOMAIN-SUFFIX,huffingtonpost.com | ||||
|   - DOMAIN-SUFFIX,huffpost.com | ||||
|   - DOMAIN-SUFFIX,huggingface.co | ||||
|   - DOMAIN-SUFFIX,hugoroy.eu | ||||
|   - DOMAIN-SUFFIX,huhaitai.com | ||||
|   - DOMAIN-SUFFIX,huhamhire.com | ||||
| @ -3735,6 +3741,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,oauth.net | ||||
|   - DOMAIN-SUFFIX,observechina.net | ||||
|   - DOMAIN-SUFFIX,obutu.com | ||||
|   - DOMAIN-SUFFIX,obyte.org | ||||
|   - DOMAIN-SUFFIX,ocaspro.com | ||||
|   - DOMAIN-SUFFIX,occupytiananmen.com | ||||
|   - DOMAIN-SUFFIX,oclp.hk | ||||
| @ -4100,6 +4107,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,psiphon.ca | ||||
|   - DOMAIN-SUFFIX,psiphon3.com | ||||
|   - DOMAIN-SUFFIX,psiphontoday.com | ||||
|   - DOMAIN-SUFFIX,pstatic.net | ||||
|   - DOMAIN-SUFFIX,pt.im | ||||
|   - DOMAIN-SUFFIX,pts.org.tw | ||||
|   - DOMAIN-SUFFIX,ptt.cc | ||||
| @ -4158,6 +4166,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,questvisual.com | ||||
|   - DOMAIN-SUFFIX,quitccp.net | ||||
|   - DOMAIN-SUFFIX,quitccp.org | ||||
|   - DOMAIN-SUFFIX,quiz.directory | ||||
|   - DOMAIN-SUFFIX,quora.com | ||||
|   - DOMAIN-SUFFIX,quoracdn.net | ||||
|   - DOMAIN-SUFFIX,quran.com | ||||
| @ -4856,9 +4865,11 @@ payload: | ||||
|   - DOMAIN-SUFFIX,tehrantimes.com | ||||
|   - DOMAIN-SUFFIX,telecomspace.com | ||||
|   - DOMAIN-SUFFIX,telegra.ph | ||||
|   - DOMAIN-SUFFIX,telegram-cdn.org | ||||
|   - DOMAIN-SUFFIX,telegram.dog | ||||
|   - DOMAIN-SUFFIX,telegram.me | ||||
|   - DOMAIN-SUFFIX,telegram.org | ||||
|   - DOMAIN-SUFFIX,telegram.space | ||||
|   - DOMAIN-SUFFIX,telegramdownload.com | ||||
|   - DOMAIN-SUFFIX,telegraph.co.uk | ||||
|   - DOMAIN-SUFFIX,telesco.pe | ||||
| @ -4927,6 +4938,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,thomasbernhard.org | ||||
|   - DOMAIN-SUFFIX,thongdreams.com | ||||
|   - DOMAIN-SUFFIX,threadreaderapp.com | ||||
|   - DOMAIN-SUFFIX,threads.net | ||||
|   - DOMAIN-SUFFIX,threatchaos.com | ||||
|   - DOMAIN-SUFFIX,throughnightsfire.com | ||||
|   - DOMAIN-SUFFIX,thumbzilla.com | ||||
| @ -5553,6 +5565,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,wav.tv | ||||
|   - DOMAIN-SUFFIX,waveprotocol.org | ||||
|   - DOMAIN-SUFFIX,waymo.com | ||||
|   - DOMAIN-SUFFIX,wd.bible | ||||
|   - DOMAIN-SUFFIX,wda.gov.tw | ||||
|   - DOMAIN-SUFFIX,wdf5.com | ||||
|   - DOMAIN-SUFFIX,wealth.com.tw | ||||
| @ -5668,12 +5681,12 @@ payload: | ||||
|   - DOMAIN-SUFFIX,witopia.net | ||||
|   - DOMAIN-SUFFIX,wizcrafts.net | ||||
|   - DOMAIN-SUFFIX,wjbk.org | ||||
|   - DOMAIN-SUFFIX,wmflabs.org | ||||
|   - DOMAIN-SUFFIX,wn.com | ||||
|   - DOMAIN-SUFFIX,wnacg.com | ||||
|   - DOMAIN-SUFFIX,wnacg.org | ||||
|   - DOMAIN-SUFFIX,wo.tc | ||||
|   - DOMAIN-SUFFIX,woeser.com | ||||
|   - DOMAIN-SUFFIX,woesermiddle-way.net | ||||
|   - DOMAIN-SUFFIX,wokar.org | ||||
|   - DOMAIN-SUFFIX,wolfax.com | ||||
|   - DOMAIN-SUFFIX,wombo.ai | ||||
| @ -5831,6 +5844,7 @@ payload: | ||||
|   - DOMAIN-SUFFIX,yam.org.tw | ||||
|   - DOMAIN-SUFFIX,yande.re | ||||
|   - DOMAIN-SUFFIX,yandex.com | ||||
|   - DOMAIN-SUFFIX,yandex.ru | ||||
|   - DOMAIN-SUFFIX,yanghengjun.com | ||||
|   - DOMAIN-SUFFIX,yangjianli.com | ||||
|   - DOMAIN-SUFFIX,yasni.co.uk | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| payload: | ||||
|   # 内容:国外媒体列表 | ||||
|   # 更新:2023-12-14 21:59:10 | ||||
|   # 数量:369条 | ||||
|   # 更新:2024-01-23 22:08:30 | ||||
|   # 数量:368条 | ||||
| 
 | ||||
|   # ABC | ||||
|   - DOMAIN-SUFFIX,edgedatg.com | ||||
| @ -461,4 +461,4 @@ payload: | ||||
|   # USER-AGENT,*com.google.ios.youtubemusic* | ||||
|   # USER-AGENT,YouTubeMusic* | ||||
|   # USER-AGENT,com.google.ios.youtubemusic* | ||||
|   - DOMAIN,music.youtube.com | ||||
|   - DOMAIN,music.youtube.com | ||||
| @ -1,6 +1,6 @@ | ||||
| payload: | ||||
|   # 内容:AmazonIp | ||||
|   # 数量:1311条 | ||||
|   # 数量:1326条 | ||||
|   - '3.0.0.0/15' | ||||
|   - '3.2.0.0/22' | ||||
|   - '3.2.4.0/23' | ||||
| @ -26,13 +26,15 @@ payload: | ||||
|   - '3.2.47.0/25' | ||||
|   - '3.2.47.192/26' | ||||
|   - '3.2.48.0/22' | ||||
|   - '3.2.52.0/24' | ||||
|   - '3.2.52.0/23' | ||||
|   - '3.2.54.0/24' | ||||
|   - '3.3.0.0/23' | ||||
|   - '3.3.2.0/24' | ||||
|   - '3.3.5.0/24' | ||||
|   - '3.3.6.0/23' | ||||
|   - '3.3.8.0/21' | ||||
|   - '3.3.16.0/20' | ||||
|   - '3.3.32.0/23' | ||||
|   - '3.4.0.0/22' | ||||
|   - '3.4.4.0/24' | ||||
|   - '3.4.6.0/23' | ||||
| @ -62,7 +64,9 @@ payload: | ||||
|   - '3.16.0.0/12' | ||||
|   - '3.32.0.0/16' | ||||
|   - '3.33.34.0/23' | ||||
|   - '3.33.40.0/21' | ||||
|   - '3.33.40.0/24' | ||||
|   - '3.33.42.0/23' | ||||
|   - '3.33.44.0/22' | ||||
|   - '3.33.128.0/17' | ||||
|   - '3.34.0.0/15' | ||||
|   - '3.36.0.0/14' | ||||
| @ -74,8 +78,8 @@ payload: | ||||
|   - '3.120.0.0/13' | ||||
|   - '3.128.0.0/12' | ||||
|   - '3.144.0.0/13' | ||||
|   - '3.160.0.0/14' | ||||
|   - '3.164.0.0/18' | ||||
|   - '3.160.0.0/13' | ||||
|   - '3.168.0.0/14' | ||||
|   - '3.172.0.0/18' | ||||
|   - '3.208.0.0/12' | ||||
|   - '3.224.0.0/12' | ||||
| @ -160,8 +164,9 @@ payload: | ||||
|   - '13.34.101.0/24' | ||||
|   - '13.34.102.0/23' | ||||
|   - '13.34.104.0/22' | ||||
|   - '13.34.108.0/24' | ||||
|   - '13.34.109.0/26' | ||||
|   - '13.34.108.0/23' | ||||
|   - '13.34.110.0/24' | ||||
|   - '13.34.111.0/25' | ||||
|   - '13.35.0.0/16' | ||||
|   - '13.36.0.0/14' | ||||
|   - '13.40.0.0/14' | ||||
| @ -210,6 +215,7 @@ payload: | ||||
|   - '15.193.0.0/19' | ||||
|   - '15.197.0.0/19' | ||||
|   - '15.197.32.0/21' | ||||
|   - '15.197.64.0/19' | ||||
|   - '15.197.128.0/17' | ||||
|   - '15.200.0.0/16' | ||||
|   - '15.205.0.0/16' | ||||
| @ -373,6 +379,8 @@ payload: | ||||
|   - '15.251.0.20/30' | ||||
|   - '15.251.0.24/30' | ||||
|   - '15.251.0.28/31' | ||||
|   - '15.251.0.33/32' | ||||
|   - '15.251.0.34/32' | ||||
|   - '15.253.0.0/16' | ||||
|   - '15.254.0.0/16' | ||||
|   - '16.12.0.0/23' | ||||
| @ -829,6 +837,7 @@ payload: | ||||
|   - '52.218.0.0/16' | ||||
|   - '52.219.0.0/20' | ||||
|   - '52.219.16.0/22' | ||||
|   - '52.219.20.0/24' | ||||
|   - '52.219.24.0/21' | ||||
|   - '52.219.32.0/20' | ||||
|   - '52.219.56.0/21' | ||||
| @ -867,6 +876,7 @@ payload: | ||||
|   - '54.222.57.0/24' | ||||
|   - '54.222.58.0/28' | ||||
|   - '54.222.58.32/27' | ||||
|   - '54.222.64.0/24' | ||||
|   - '54.222.66.0/23' | ||||
|   - '54.222.68.0/22' | ||||
|   - '54.222.76.0/22' | ||||
| @ -1054,6 +1064,7 @@ payload: | ||||
|   - '99.79.0.0/16' | ||||
|   - '99.80.0.0/15' | ||||
|   - '99.82.0.0/22' | ||||
|   - '99.82.8.0/21' | ||||
|   - '99.82.128.0/18' | ||||
|   - '99.83.64.0/19' | ||||
|   - '99.83.96.0/21' | ||||
| @ -1148,6 +1159,7 @@ payload: | ||||
|   - '142.4.160.0/23' | ||||
|   - '142.4.162.0/27' | ||||
|   - '142.4.162.32/28' | ||||
|   - '142.4.162.48/29' | ||||
|   - '142.4.177.0/24' | ||||
|   - '142.4.178.0/23' | ||||
|   - '142.4.180.0/24' | ||||
| @ -1223,9 +1235,12 @@ payload: | ||||
|   - '150.222.252.244/30' | ||||
|   - '150.222.252.248/30' | ||||
|   - '151.148.8.0/21' | ||||
|   - '151.148.16.0/31' | ||||
|   - '151.148.16.2/32' | ||||
|   - '151.148.16.0/30' | ||||
|   - '151.148.16.4/31' | ||||
|   - '151.148.16.6/32' | ||||
|   - '151.148.16.8/30' | ||||
|   - '151.148.17.0/24' | ||||
|   - '151.148.18.0/24' | ||||
|   - '151.148.32.0/21' | ||||
|   - '151.148.40.0/23' | ||||
|   - '156.4.0.0/15' | ||||
|  | ||||
| @ -1,6 +1,6 @@ | ||||
| payload: | ||||
|   # 内容:Bilibili 哔哩哔哩 | ||||
|   # 数量:21条 | ||||
|   # 数量:23条 | ||||
|   # USER-AGENT,Bilibili* | ||||
|   # USER-AGENT,bili* | ||||
|   # USER-AGENT,bili-inter* | ||||
| @ -13,10 +13,12 @@ payload: | ||||
|   - DOMAIN-SUFFIX,bigfunapp.cn | ||||
|   - DOMAIN-SUFFIX,biliapi.com | ||||
|   - DOMAIN-SUFFIX,biliapi.net | ||||
|   - DOMAIN-SUFFIX,bilibili.co | ||||
|   - DOMAIN-SUFFIX,bilibili.com | ||||
|   - DOMAIN-SUFFIX,bilibili.tv | ||||
|   - DOMAIN-SUFFIX,biligame.com | ||||
|   - DOMAIN-SUFFIX,biligame.net | ||||
|   - DOMAIN-SUFFIX,biliintl.co | ||||
|   - DOMAIN-SUFFIX,bilivideo.cn | ||||
|   - DOMAIN-SUFFIX,bilivideo.com | ||||
|   - DOMAIN-SUFFIX,hdslb.com | ||||
|  | ||||
| @ -1,8 +1,7 @@ | ||||
| payload: | ||||
|   # 内容:HBO_GO_HKG | ||||
|   # 数量:21条 | ||||
|   # 数量:20条 | ||||
|   # USER-AGENT,HBO%20GO%20PROD* | ||||
|   - DOMAIN-KEYWORD,.hbogoasia. | ||||
|   - DOMAIN-KEYWORD,hbogoasia | ||||
|   - DOMAIN,44wilhpljf.execute-api.ap-southeast-1.amazonaws.com | ||||
|   - DOMAIN,bcbolthboa-a.akamaihd.net | ||||
|  | ||||
| @ -770,6 +770,7 @@ DOMAIN-SUFFIX,cahr.org.tw | ||||
| DOMAIN-SUFFIX,caijinglengyan.com | ||||
| DOMAIN-SUFFIX,calameo.com | ||||
| DOMAIN-SUFFIX,calebelston.com | ||||
| DOMAIN-SUFFIX,calendarz.com | ||||
| DOMAIN-SUFFIX,calgarychinese.ca | ||||
| DOMAIN-SUFFIX,calgarychinese.com | ||||
| DOMAIN-SUFFIX,calgarychinese.net | ||||
| @ -839,6 +840,7 @@ DOMAIN-SUFFIX,cdcparty.com | ||||
| DOMAIN-SUFFIX,cdef.org | ||||
| DOMAIN-SUFFIX,cdig.info | ||||
| DOMAIN-SUFFIX,cdjp.org | ||||
| DOMAIN-SUFFIX,cdn-telegram.org | ||||
| DOMAIN-SUFFIX,cdnews.com.tw | ||||
| DOMAIN-SUFFIX,cdninstagram.com | ||||
| DOMAIN-SUFFIX,cdp1989.org | ||||
| @ -1067,6 +1069,7 @@ DOMAIN-SUFFIX,comefromchina.com | ||||
| DOMAIN-SUFFIX,comic-mega.me | ||||
| DOMAIN-SUFFIX,comico.tw | ||||
| DOMAIN-SUFFIX,commandarms.com | ||||
| DOMAIN-SUFFIX,comments.app | ||||
| DOMAIN-SUFFIX,commentshk.com | ||||
| DOMAIN-SUFFIX,communistcrimes.org | ||||
| DOMAIN-SUFFIX,communitychoicecu.com | ||||
| @ -1919,6 +1922,7 @@ DOMAIN-SUFFIX,geekerhome.com | ||||
| DOMAIN-SUFFIX,geekheart.info | ||||
| DOMAIN-SUFFIX,gekikame.com | ||||
| DOMAIN-SUFFIX,gelbooru.com | ||||
| DOMAIN-SUFFIX,generated.photos | ||||
| DOMAIN-SUFFIX,genius.com | ||||
| DOMAIN-SUFFIX,geocities.co.jp | ||||
| DOMAIN-SUFFIX,geocities.com | ||||
| @ -2292,10 +2296,10 @@ DOMAIN-SUFFIX,gradconnection.com | ||||
| DOMAIN-SUFFIX,grammaly.com | ||||
| DOMAIN-SUFFIX,grandtrial.org | ||||
| DOMAIN-SUFFIX,grangorz.org | ||||
| DOMAIN-SUFFIX,graph.org | ||||
| DOMAIN-SUFFIX,graphis.ne.jp | ||||
| DOMAIN-SUFFIX,graphql.org | ||||
| DOMAIN-SUFFIX,gravatar.com | ||||
| DOMAIN-SUFFIX,greasespot.net | ||||
| DOMAIN-SUFFIX,great-firewall.com | ||||
| DOMAIN-SUFFIX,great-roc.org | ||||
| DOMAIN-SUFFIX,greatfire.org | ||||
| @ -2585,6 +2589,8 @@ DOMAIN-SUFFIX,huayuworld.org | ||||
| DOMAIN-SUFFIX,hudatoriq.web.id | ||||
| DOMAIN-SUFFIX,hudson.org | ||||
| DOMAIN-SUFFIX,huffingtonpost.com | ||||
| DOMAIN-SUFFIX,huffpost.com | ||||
| DOMAIN-SUFFIX,huggingface.co | ||||
| DOMAIN-SUFFIX,hugoroy.eu | ||||
| DOMAIN-SUFFIX,huhaitai.com | ||||
| DOMAIN-SUFFIX,huhamhire.com | ||||
| @ -3734,6 +3740,7 @@ DOMAIN-SUFFIX,oann.com | ||||
| DOMAIN-SUFFIX,oauth.net | ||||
| DOMAIN-SUFFIX,observechina.net | ||||
| DOMAIN-SUFFIX,obutu.com | ||||
| DOMAIN-SUFFIX,obyte.org | ||||
| DOMAIN-SUFFIX,ocaspro.com | ||||
| DOMAIN-SUFFIX,occupytiananmen.com | ||||
| DOMAIN-SUFFIX,oclp.hk | ||||
| @ -4099,6 +4106,7 @@ DOMAIN-SUFFIX,pshvpn.com | ||||
| DOMAIN-SUFFIX,psiphon.ca | ||||
| DOMAIN-SUFFIX,psiphon3.com | ||||
| DOMAIN-SUFFIX,psiphontoday.com | ||||
| DOMAIN-SUFFIX,pstatic.net | ||||
| DOMAIN-SUFFIX,pt.im | ||||
| DOMAIN-SUFFIX,pts.org.tw | ||||
| DOMAIN-SUFFIX,ptt.cc | ||||
| @ -4157,6 +4165,7 @@ DOMAIN-SUFFIX,quantumbooter.net | ||||
| DOMAIN-SUFFIX,questvisual.com | ||||
| DOMAIN-SUFFIX,quitccp.net | ||||
