Commit Graph

61 Commits

Author SHA1 Message Date
7c99deb303 Close issue #16 2019-01-02 13:15:14 +08:00
460c5892bc Close issue #9 2019-01-02 12:56:17 +08:00
57d919e381 Fix #9 2019-01-02 12:34:58 +08:00
417eb257d0 Fix #29 2019-01-02 12:03:38 +08:00
c744e3b1af close issue #29 #30 2019-01-02 11:56:56 +08:00
95d735f704 Fix issue #28 2019-01-02 11:09:15 +08:00
a6542c7f6e Some fix 2018-11-04 19:20:10 +08:00
cdd13c4784 Player fixed mode support & some fix 2018-06-26 15:43:54 +08:00
27831aae15 Fix time difference issue 2018-06-16 23:30:41 +08:00
1e1994fb74 fix comment rank bug 2018-05-28 18:03:40 +08:00
933e17ccff Initial commit 2018-05-26 18:59:29 +08:00