Updated list of public BitTorrent trackers
Go to file
2018-10-17 00:12:19 +02:00
blacklist.txt Updated 2018-09-29 11:19:35 2018-09-29 11:32:03 +02:00
LICENSE First update 2016-04-24 21:30:50 +02:00
README.md Update 2018-10-17 2018-10-17 00:12:19 +02:00
trackers_all_http.txt Update 2018-10-17 2018-10-17 00:12:19 +02:00
trackers_all_https.txt Update 2018-10-17 2018-10-17 00:12:19 +02:00
trackers_all_ip.txt Update 2018-10-17 2018-10-17 00:12:19 +02:00
trackers_all_udp.txt Update 2018-10-17 2018-10-17 00:12:19 +02:00
trackers_all_ws.txt Update 2018-10-16 2018-10-16 00:12:16 +02:00
trackers_all.txt Update 2018-10-17 2018-10-17 00:12:19 +02:00
trackers_best_ip.txt Update 2018-10-17 2018-10-17 00:12:19 +02:00
trackers_best.txt Update 2018-10-17 2018-10-17 00:12:19 +02:00

trackerslist

An updated list of public BitTorrent trackers

Updated: 2018-10-17

These lists are automatically updated every day:

Are you having DNS problems? These lists contains the same trackers but with IP addresses instead of domains:

Notes
  • A bot automatically checks the trackers and updates the lists.
  • Trackers with the same domain or pointing to the same IP address are removed. Check out the blacklist.
  • Trackers are sorted by popularity and latency (from best to worst).
  • WebSocket trackers (AKA WebTorrent, ws, wss) are supported by few clients. More info.
Contribute
Contact

ngosang [@] hotmail [.es]

Donations
Third-party tools
Third-party online tools